Art.-No. | Description | RRP | |
---|---|---|---|
GS400.061.000.0 | 4/4 | without setup, with pre-adjusted bridge | 257.00 EUR |
GS400.061.010.0 | 4/4 | without setup, with pre-adjusted bridge, incl. form case | 312.00 EUR |
GS400.061.020.0 | 4/4 | without setup, with pre-adjusted bridge, incl. oblong violin case | 360.00 EUR |
GS400.061.100.1 | 4/4 | with set up | 331.00 EUR |
GS400.061.110.1 | 4/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 383.00 EUR |
GS400.061.111.1 | 4/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 418.00 EUR |
GS400.061.112.1 | 4/4 | Setup incl. form case, carbon bow, AlphaYue strings | 441.00 EUR |
GS400.061.120.1 | 4/4 | with set up incl. violin case, without bow, with AlphaYue strings | 432.00 EUR |
GS400.061.121.1 | 4/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 467.00 EUR |
GS400.061.122.1 | 4/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 490.00 EUR |
GS400.061.200.1 | 4/4 | with set up | 331.00 EUR |
GS400.061.210.1 | 4/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 383.00 EUR |
GS400.061.211.1 | 4/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 418.00 EUR |
GS400.061.212.1 | 4/4 | Setup incl. form case, carbon bow, AlphaYue strings | 441.00 EUR |
GS400.061.220.1 | 4/4 | with set up incl. violin case, without bow, with AlphaYue strings | 432.00 EUR |
GS400.061.221.1 | 4/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 467.00 EUR |
GS400.061.222.1 | 4/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 490.00 EUR |
All prices incl. VAT