Art.-No. | Description | RRP | |
---|---|---|---|
GS400.062.000.0 | 3/4 | without setup, with pre-adjusted bridge | 257.00 EUR |
GS400.062.010.0 | 3/4 | without setup, with pre-adjusted bridge, incl. form case | 312.00 EUR |
GS400.062.020.0 | 3/4 | without setup, with pre-adjusted bridge, incl. oblong violin case | 360.00 EUR |
GS400.062.100.1 | 3/4 | with set up | 331.00 EUR |
GS400.062.110.1 | 3/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 383.00 EUR |
GS400.062.111.1 | 3/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 418.00 EUR |
GS400.062.112.1 | 3/4 | Setup incl. form case, carbon bow, AlphaYue strings | 441.00 EUR |
GS400.062.120.1 | 3/4 | with set up incl. violin case, without bow, with AlphaYue strings | 432.00 EUR |
GS400.062.121.1 | 3/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 467.00 EUR |
GS400.062.122.1 | 3/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 490.00 EUR |
GS400.062.200.1 | 3/4 | with set up | 331.00 EUR |
GS400.062.210.1 | 3/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 383.00 EUR |
GS400.062.211.1 | 3/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 418.00 EUR |
GS400.062.212.1 | 3/4 | Setup incl. form case, carbon bow, AlphaYue strings | 441.00 EUR |
GS400.062.220.1 | 3/4 | with set up incl. violin case, without bow, with AlphaYue strings | 432.00 EUR |
GS400.062.221.1 | 3/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 467.00 EUR |
GS400.062.222.1 | 3/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 490.00 EUR |
All prices incl. VAT