Art.-No. | Description | RRP | |
---|---|---|---|
GS400.063.000.0 | 1/2 | without setup, with pre-adjusted bridge | 257.00 EUR |
GS400.063.010.0 | 1/2 | without setup, with pre-adjusted bridge, incl. form case | 312.00 EUR |
GS400.063.020.0 | 1/2 | without setup, with pre-adjusted bridge, incl. oblong violin case | 360.00 EUR |
GS400.063.100.1 | 1/2 | with set up | 331.00 EUR |
GS400.063.110.1 | 1/2 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 383.00 EUR |
GS400.063.111.1 | 1/2 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 418.00 EUR |
GS400.063.112.1 | 1/2 | Setup incl. form case, carbon bow, AlphaYue strings | 441.00 EUR |
GS400.063.120.1 | 1/2 | with set up incl. violin case, without bow, with AlphaYue strings | 432.00 EUR |
GS400.063.121.1 | 1/2 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 467.00 EUR |
GS400.063.122.1 | 1/2 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 490.00 EUR |
GS400.063.200.1 | 1/2 | with set up | 331.00 EUR |
GS400.063.210.1 | 1/2 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 383.00 EUR |
GS400.063.211.1 | 1/2 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 418.00 EUR |
GS400.063.212.1 | 1/2 | Setup incl. form case, carbon bow, AlphaYue strings | 441.00 EUR |
GS400.063.220.1 | 1/2 | with set up incl. violin case, without bow, with AlphaYue strings | 432.00 EUR |
GS400.063.221.1 | 1/2 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 467.00 EUR |
GS400.063.222.1 | 1/2 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 490.00 EUR |
All prices incl. VAT